pengantar
The Xiaomi Redmi 2 membantu menyalib perusahaan ke era 64-bit. Sebuah headline yang cukup menarik untuk sekuel yang tidak terlalu murah hati dengan upgrade. Setelah dipikir-pikir, chipset generasi baru (rendah-menengah tapi masih), OS yang lebih baru dan konektivitas LTE. Terutama mengingat bahwa upgrade yang tidak jauh dari pendahulunya.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, January |
BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- MIUI 6.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host, USB OTG |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 30% in 30 min (Quick Charge 1.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Po 2200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Yellow, Pink, Green |
---|---|---|
Price group |
Elegan MIUI telah lebih disempurnakan juga. Xiaomi telah didesain ulang, tapi logika dan fungsi masih utuh - dalam upaya mungkin untuk menjaga pendatang baru.
Kelebihannya :
4.7" IPS 720p capacitive touchscreen with 312ppi; Corning Gorilla Glass 2
Android 4.4.4 KitKat with MIUI v.6
1.2GHz quad-core Cortex-A53 CPU; 1 GB of RAM (8GB model) or 2GB of RAM (16GB model); Adreno 306 GPU; Qualcomm Snapdragon 410
8MP camera with LED flash, 1080p video capture
2MP front-facing camera; 720p video recording
8GB or 16GB of built-in memory, expandable via a microSD card slot (up to 32GB)
Cat. 4 LTE (150/50Mbps); Wi-Fi b/g/n; Bluetooth 4.0; GPS/GLONASS/BeiDou; microUSB, USB On-The-Go; FM radio
Dual SIM dual standby (two micro-SIM slots)
Active noise cancellation with a dedicated microphone
2,200mAh battery
Kekurangannya :
Hanya memakai 8GB versi dan 1GB of RAM
Keterbatasan Produksi
Hanya dapat di beli via Online
0 Response to "Ulasan Review Xiaomi Redmi 2"
Post a Comment